The Break Board
Player | Break |
---|---|
Mark King | 147 |
Jimmy White | 147 |
Gareth White | 128 |
Brian Cox | 127 |
Joe Perry | 116 |
Ronnie Sullivan | 108 |
Matt Glasby | 103 |
Darren Weetman | 85 |
Andy Beal | 62 |
Archie Wells | 62 |
J. Richards | 53 |
Max Burt | 51 |
Phil Gooriah | 50 |
Dave Hodgetts | 50 |
Sukh Sandhu | 47 |
Colm Donnelly | 44 |
Jamie Latham | 42 |
Owen Fox | 41 |
M. Fleming | 40 |
Dean Jorgensen | 40 |
George Kikidis | 40 |
A. Burton | 39 |
Justin Cheng | 37 |
Farhaan Hatimi | 37 |
Des Osborne | 36 |
Levi Young | 35 |
Farhaan Hatimi | 34 |
Billy Kikidis | 34 |
Ben Moorhouse | 34 |
L. Burton | 33 |
Brett Warner | 32 |
James Gray | 31 |
Olly Donnelly | 31 |
Joe Longhurst | 30 |
Owen Fox | 29 |
Sarosh Patel | 29 |
Steve Kent | 28 |
Stephen Northwood | 28 |
Robson Stender | 27 |
Ben Harris | 25 |
Neeraj Malhotra | 25 |
Les Stelling | 25 |
Aaron Privett | 22 |
Oscar Peace | 21 |
J. Cox | 18 |
2022 Academy Champion

2022 Trophy winner
