The Break Board
Player | Break |
---|---|
Mark King | 147 |
Jimmy White | 147 |
Gareth White | 128 |
Brian Cox | 127 |
Joe Perry | 116 |
Darren Weetman | 90 |
Des Osborne | 65 |
Dave Hodgetts | 64 |
Andy Beal | 62 |
Archie Wells | 62 |
Phil Vowels | 60 |
Phil Gooriah | 52 |
Max Burt | 51 |
Sukh Sandhu | 47 |
Owen Fox | 46 |
Colm Donnelly | 44 |
Dean Jorgensen | 41 |
Omkar Chimbaikar | 40 |
George Kikidis | 40 |
Ben Moorhouse | 38 |
Justin Cheng | 37 |
Farhaan Hatimi | 37 |
Oli Donnelly | 35 |
Levi Young | 35 |
Farhaan Hatimi | 34 |
Billy Kikidis | 34 |
Omkar Chimbaikar | 33 |
Steve Kent | 33 |
Darren Targett | 33 |
Brett Warner | 32 |
James Gray | 31 |
Owen Fox | 29 |
Sarosh Patel | 29 |
Stephen Northwood | 28 |
Robson Stender | 27 |
Mike Wall-Palmer | 27 |
Ian McAlister | 25 |
Jordan Lee | 23 |
Aaron Privett | 22 |
2022 Academy Champion

2022 Trophy winner
