Academy results archive
Results recorded from the start of the 2022 Academy Championship (August 2nd, 2022)
Win = 3pts, Draw = 2pts, Loss = 1pt, Frame won = 1pt
All columns can be sorted by clicking the up/down arrow. Use the search button to filter by player/event.
2023 results start from commencement of the Academy Challenge League 14/11/22
Tournament | Stage | Date | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023 Scratch League | League stage | 27/9/23 | Andy | Dazza | 3 – 3 |
2023 Challenge League | N/A | 27/9/23 | Steve | James | 3 – 1 |
2023 Challenge League | N/A | 25/9/23 | Colm | Tim | 4 – 0 |
2023 Challenge League | N/A | 25/9/23 | Jordan | Owen | 3 – 1 |
2023 Challenge League | N/A | 24/9/23 | Colm | Darren T | 3 – 1 |
2023 Plate | Final | 23/9/23 | Max | Ian | 4 – 0 |
2023 Challenge League | N/A | 23/9/23 | Paul | Colm | 4 – 0 |
2023 Challenge League | N/A | 23/9/23 | Oli | Steve | 2 – 2 |
2023 Challenge League | N/A | 22/9/23 | Colm | Andy | 2 – 2 |
2023 Challenge League | N/A | 22/9/23 | Colm | James | 2 – 2 |
2023 Challenge League | N/A | 21/9/23 | Andy | Owen | 3 – 1 |
2023 Challenge League | N/A | 20/9/23 | Justin | Darren T | 4 – 0 |
2023 Challenge League | N/A | 20/9/23 | James | Dean | 3 – 1 |
2023 Challenge League | N/A | 20/9/23 | James | Steve | 2 – 2 |
2023 Challenge League | N/A | 19/9/23 | Andy | Justin | 4 – 0 |
2023 Scratch League | League stage | 19/9/23 | Dazza | Phil | 6 – 0 |
2023 Challenge League | N/A | 18/9/23 | Dean | Jordan | 4 – 0 |
2023 6 Reds Championship | Group stage | 17/9/23 | Colm | Oli | 7 – 2 |
2023 Challenge League | N/A | 17/9/23 | Andy | Ian | 2 – 2 |
2023 Scratch League | League stage | 17/9/23 | Dazza | Owen | 5 – 1 |
2023 Challenge League | N/A | 17/9/23 | Sarosh | Jordan | 2 – 2 |
2023 Challenge League | N/A | 17/9/23 | Darren T | Oli | 3 – 1 |
2023 Challenge League | N/A | 17/9/23 | Colm | Jordan | 3 – 1 |
2023 Scratch League | League stage | 16/9/23 | Gareth | Owen | 5 – 1 |
2023 Challenge League | N/A | 16/9/23 | James | Owen | 3 – 1 |
2023 Challenge League | N/A | 15/9/23 | Dave | Levi | 2 – 2 |
2023 Challenge League | N/A | 15/9/23 | Levi | Dave | 3 – 1 |
2023 Challenge League | N/A | 15/9/23 | Colm | Jordan | 3 – 1 |
2023 Challenge League | N/A | 15/9/23 | Andy | Jordan | 3 – 1 |
2023 Challenge League | N/A | 15/9/23 | Darren T | Gareth | 2 – 2 |
2023 Challenge League | N/A | 13/9/23 | Dazza | Steve | 2 – 2 |
2023 Challenge League | N/A | 13/9/23 | James | Steve | 2 – 2 |
2023 Challenge League | N/A | 9/9/23 | Owen | Omkar | 3 – 1 |
2023 Challenge League | N/A | 9/9/23 | Ben | Steve | 3 – 1 |
2023 6 Reds Championship | Group stage | 9/9/23 | Gareth | Oli | 5 – 4 |
2023 Challenge League | N/A | 9/9/23 | Colm | Ben | 2 – 2 |
2023 Challenge Cup | Final | 8/9/23 | Dazza | Brett | 4 – 3 |
2023 Challenge League | N/A | 8/9/23 | Darren T | Steve | 3 – 1 |
2023 6 Reds Championship | Group stage | 6/9/23 | Eireann | Ian | 6 – 3 |
2023 Scratch League | League stage | 6/9/23 | Andy | Gareth | 5 – 1 |
2023 6 Reds Championship | Group stage | 5/9/23 | Brett | Jordan | 7 – 2 |
2023 6 Reds Championship | Group stage | 5/9/23 | Dave | Brett | 6 – 3 |
2023 6 Reds Championship | Group stage | 5/9/23 | Dave | Andy | 5 – 4 |
2023 6 Reds Championship | Group stage | 5/9/23 | Andy | Jordan | 7 – 2 |
2023 Challenge League | N/A | 5/9/23 | Jordan | Ian | 2 – 2 |
2023 Challenge League | N/A | 4/9/23 | Steve | Jordan | 3 – 1 |
2023 Scratch League | League stage | 3/9/23 | Gareth | Rob | 5 – 1 |
2023 Challenge League | N/A | 1/9/23 | Andy | Dean | 4 – 0 |
2023 Challenge League | N/A | 28/8/23 | Darren T | Ben | 3 – 1 |
2023 Challenge League | N/A | 25/8/23 | Dean | Dave | 2 – 2 |
2023 Challenge League | N/A | 25/8/23 | Dean | Dave | 3 – 1 |
2023 Challenge League | N/A | 23/8/23 | Tim | Gareth | 2 – 2 |
2023 Challenge League | N/A | 23/8/23 | Andy | Darren T | 4 – 0 |
2023 Scratch League | League stage | 16/8/23 | Gareth | Jordan | 6 – 0 |
2023 Scratch League | League stage | 16/8/23 | Gareth | Owen | 6 – 0 |
2023 6 Reds Championship | Group stage | 15/8/23 | Levi | Ian | 8 – 1 |
2023 6 Reds Championship | Group stage | 15/8/23 | Omkar | Sarosh | 6 – 3 |
2023 6 Reds Championship | Group stage | 15/8/23 | Omkar | Mike Wall-Palmer | 9 – 0 |
2023 Challenge League | N/A | 14/8/23 | Tim | Phil | 2 – 2 |
2023 Scratch League | League stage | 13/8/23 | Gareth | Rob | 5 – 1 |
2023 6 Reds Championship | Group stage | 12/8/23 | Oli | Colm | 5 – 4 |
2023 Challenge League | N/A | 12/8/23 | Dean | Steve | 4 – 0 |
2023 Challenge League | N/A | 11/8/23 | Simon | Omkar | 3 – 1 |
2023 Challenge League | N/A | 11/8/23 | Omkar | Simon | 3 – 1 |
2023 Challenge League | N/A | 11/8/23 | Dean | Oli | 3 – 1 |
2023 Challenge League | N/A | 11/8/23 | Oli | Dean | 2 – 2 |
2023 Scratch League | League stage | 10/8/23 | Gareth | Oli | 6 – 0 |
2023 6 Reds Championship | Group stage | 8/8/23 | Dave | Jordan | 8 – 1 |
2023 6 Reds Championship | Group stage | 8/8/23 | Andy | Brett | 5 – 4 |
2023 Challenge League | N/A | 8/8/23 | Phil | Steve | 2 – 2 |
2023 Challenge League | N/A | 8/8/23 | Andy | Mike Wall-Palmer | 4 – 0 |
2023 Challenge League | N/A | 7/8/23 | Gareth | Eireann | 3 – 1 |
2023 Challenge League | N/A | 7/8/23 | Mike Wall-Palmer | Steve | 2 – 2 |
2023 Challenge League | N/A | 5/8/23 | Dazza | Omkar | 4 – 0 |
2023 Challenge League | N/A | 5/8/23 | Eireann | Omkar | 3 – 1 |
2023 Challenge League | N/A | 5/8/23 | Colm | Dean | 2 – 2 |
2023 Challenge League | N/A | 5/8/23 | Dean | Colm | 2 – 2 |
2023 Challenge League | N/A | 5/8/23 | Steve | Oli | 3 – 1 |
2023 Challenge League | N/A | 4/8/23 | Eireann | Jordan | 4 – 0 |
2023 Challenge League | N/A | 1/8/23 | Brett | Sarosh | 3 – 1 |
2023 Challenge League | N/A | 1/8/23 | Steve | Ian | 3 – 1 |
2023 Challenge League | N/A | 1/8/23 | Dazza | Dean | 3 – 1 |
2023 Challenge League | N/A | 31/7/23 | Mike Wall-Palmer | Steve | 4 – 0 |
2023 Challenge League | N/A | 30/7/23 | Eireann | Steve | 3 – 1 |
2023 Challenge League | N/A | 30/7/23 | Colm | Jordan | 2 – 2 |
2023 Challenge League | N/A | 30/7/23 | Oli | Jordan | 3 – 1 |
2023 Challenge League | N/A | 30/7/23 | Colm | Sarosh | 2 – 2 |
2023 Challenge League | N/A | 28/7/23 | Owen | Dave | 2 – 2 |
2023 Challenge League | N/A | 26/7/23 | Darren T | Dean | 2 – 2 |
2023 Challenge League | N/A | 25/7/23 | Brett | Gareth | 2 – 2 |
2023 Challenge League | N/A | 25/7/23 | Sarosh | Tim | 2 – 2 |
2023 Challenge League | N/A | 25/7/23 | Jordan | Steve | 2 – 2 |
2023 Challenge League | N/A | 24/7/23 | Darren T | Phil | 2 – 2 |
2023 Challenge League | N/A | 24/7/23 | Jordan | Omkar | 2 – 2 |
2023 Challenge League | N/A | 24/7/23 | Dean | Omkar | 3 – 1 |
2023 Challenge League | N/A | 24/7/23 | Dean | Omkar | 2 – 2 |
2023 Challenge League | N/A | 23/7/23 | Sarosh | Steve | 2 – 2 |
2023 Challenge League | N/A | 22/7/23 | Darren T | Ben | 3 – 1 |
2023 Challenge League | N/A | 21/7/23 | Darren T | Jordan | 3 – 1 |
2023 Challenge League | N/A | 20/7/23 | Owen | Jordan | 3 – 1 |
2023 Challenge League | N/A | 16/7/23 | Darren T | Phil | 3 – 1 |
2023 Challenge League | N/A | 15/7/23 | Colm | Phil | 2 – 2 |
2023 Challenge League | N/A | 12/7/23 | Stephen | Dean | 4 – 0 |
2023 Challenge League | N/A | 12/7/23 | Phil | Jordan | 4 – 0 |
2023 Challenge League | N/A | 12/7/23 | Darren T | Andy | 3 – 1 |
2023 Challenge League | N/A | 11/7/23 | Brett | Dave | 3 – 1 |
2023 Challenge League | N/A | 11/7/23 | Dave | Brett | 3 – 1 |
2023 Challenge League | N/A | 11/7/23 | Andy | Jordan | 4 – 0 |
2023 Challenge League | N/A | 11/7/23 | Gareth | Dean | 3 – 1 |
2023 Challenge League | N/A | 11/7/23 | Dean | Andy | 2 – 2 |
2023 Challenge League | N/A | 11/7/23 | Dean | Phil | 2 – 2 |
2023 Challenge League | N/A | 10/7/23 | Steve | Ian | 4 – 0 |
2023 Challenge League | N/A | 8/7/23 | Oli | Sara | 3 – 1 |
2023 Challenge League | N/A | 8/7/23 | Jordan | Steve | 3 – 1 |
2023 Challenge League | N/A | 6/7/23 | Darren T | Jordan | 4 – 0 |
2023 Challenge League | N/A | 4/7/23 | Gareth | Steve | 3 – 1 |
2023 Challenge League | N/A | 4/7/23 | Phil | Dazza | 2 – 2 |
2023 Challenge League | N/A | 3/7/23 | Phil | Jordan | 3 – 1 |
2023 Challenge League | N/A | 3/7/23 | Dean | Jordan | 4 – 0 |
2023 Challenge League | N/A | 1/7/23 | Phil | Sarosh | 3 – 1 |
2023 Challenge League | N/A | 30/6/23 | Darren T | Owen | 2 – 2 |
2023 Challenge League | N/A | 29/6/23 | Gareth | James | 3 – 1 |
2023 Challenge League | N/A | 26/6/23 | Omkar | Levi | 3 – 1 |
2023 Challenge League | N/A | 26/6/23 | Dave | Jordan | 3 – 1 |
2023 Challenge League | N/A | 25/6/23 | Jordan | Omkar | 3 – 1 |
2023 Challenge League | N/A | 24/6/23 | Colm | Omkar | 3 – 1 |
2023 Challenge League | N/A | 23/6/23 | Des | Jordan | 4 – 0 |
2023 Challenge League | N/A | 23/6/23 | Andy | Oli | 4 – 0 |
2023 Plate | Semi final | 21/6/23 | Max | Billy | 4 – 1 |
2023 Challenge League | N/A | 21/6/23 | Phil | Gareth | 4 – 0 |
2023 Challenge League | N/A | 21/6/23 | Darren T | Jordan | 3 – 1 |
2023 Challenge League | N/A | 21/6/23 | James | Andy | 3 – 1 |
2023 Challenge League | N/A | 20/6/23 | Dazza | Jordan | 4 – 0 |
2023 Challenge League | N/A | 19/6/23 | Dave | Jordan | 2 – 2 |
2023 Challenge League | N/A | 19/6/23 | Phil | Oli | 2 – 2 |
2023 Challenge League | N/A | 17/6/23 | Dave | Omkar | 4 – 0 |
2023 Plate | Semi final | 13/6/23 | Billy | Des | 4 – 3 |
2023 Challenge League | N/A | 13/6/23 | Jay | Omkar | 3 – 1 |
2023 Challenge League | N/A | 13/6/23 | Phil | Omkar | 3 – 1 |
2023 Challenge League | N/A | 12/6/23 | Steve | Omkar | 4 – 0 |
2023 Challenge League | N/A | 12/6/23 | Omkar | Andy | 2 – 2 |
2023 Challenge League | N/A | 11/6/23 | Phil | Jordan | 2 – 2 |
2023 Challenge League | N/A | 11/6/23 | Gareth | George | 3 – 1 |
2023 Challenge League | N/A | 11/6/23 | Omkar | Phil | 2 – 2 |
2023 Challenge League | N/A | 11/6/23 | Omkar | Darren T | 4 – 0 |
2023 Plate | Semi final | 10/6/23 | Ian | Oli | 3 – 1 |
2023 Challenge League | N/A | 9/6/23 | Andy | Vinnie | 3 – 1 |
2023 Challenge League | N/A | 8/6/23 | Sarosh | Simon | 2 – 2 |
2023 Challenge League | N/A | 7/6/23 | Billy | Jordan | 2 – 2 |
2023 Challenge League | N/A | 7/6/23 | James | Jordan | 3 – 1 |
2023 Challenge League | N/A | 6/6/23 | Darren | Jay | 4 – 0 |
2023 Challenge League | N/A | 5/6/23 | Omkar | Jordan | 3 – 1 |
2023 Challenge League | N/A | 5/6/23 | Andy | Darren T | 2 – 2 |
2023 Challenge League | N/A | 4/6/23 | Sarosh | Gareth | 2 – 2 |
2023 Challenge League | N/A | 4/6/23 | Colm | Phil | 3 – 1 |
2023 Challenge League | N/A | 4/6/23 | Gareth | Oli | 4 – 0 |
2023 Challenge League | N/A | 4/6/23 | Omkar | Colm | 2 – 2 |
2023 Challenge League | N/A | 4/6/23 | Oli | Omkar | 3 – 1 |
2023 Challenge League | N/A | 4/6/23 | Dazza | Ben | 3 – 1 |
2023 Challenge League | N/A | 3/6/23 | Phil | Oli | 3 – 1 |
2023 Challenge League | N/A | 2/6/23 | Andy | Dazza | 2 – 2 |
2023 Challenge League | N/A | 1/6/23 | Paul | Billy | 3 – 1 |
2023 Challenge League | N/A | 30/5/23 | Colm | Dean | 3 – 1 |
2023 Challenge League | N/A | 28/5/23 | Paul | Sarosh | 3 – 1 |
2023 Challenge League | N/A | 27/5/23 | Phil | Owen | 2 – 2 |
2023 Challenge League | N/A | 26/5/23 | Phil | Andy | 2 – 2 |
2023 Challenge League | N/A | 22/5/23 | Andy | Dave | 4 – 0 |
2023 Challenge League | N/A | 21/5/23 | Darren T | Ben | 4 – 0 |
2023 Challenge League | N/A | 20/5/23 | Dean | Phil | 2 – 2 |
2023 Challenge Cup | Semi final | 19/5/23 | Dazza | Andy | 4 – 3 |
2023 Challenge League | N/A | 19/5/23 | Gareth | Owen | 3 – 1 |
2023 Challenge League | N/A | 18/5/23 | Andy | Justin | 3 – 1 |
2023 Challenge League | N/A | 17/5/23 | Phil | Levi | 3 – 1 |
2023 Challenge League | N/A | 16/5/23 | Brett | Gareth | 2 – 2 |
2023 Challenge Cup | Semi final | 16/5/23 | Brett | Dave | 4 – 0 |
2023 Challenge League | N/A | 14/5/23 | Darren T | Gareth | 2 – 2 |
2023 Challenge League | N/A | 13/5/23 | Gareth | Phil | 2 – 2 |
2023 Challenge League | N/A | 13/5/23 | Paul | Colm | 4 – 0 |
2023 Challenge League | N/A | 12/5/23 | Justin | Gareth | 3 – 1 |
2023 Challenge League | N/A | 11/5/23 | Darren T | Omkar | 3 – 1 |
2023 Challenge League | N/A | 11/5/23 | Dave | Gareth | 3 – 1 |
2023 Challenge League | N/A | 11/5/23 | Omkar | Owen | 3 – 1 |
2023 Challenge League | N/A | 10/5/23 | Omkar | Ben | 4 – 0 |
2023 Challenge League | N/A | 10/5/23 | Paul | Gareth | 2 – 2 |
2023 Challenge League | N/A | 10/5/23 | Omkar | Gareth | 4 – 0 |
2023 Plate | Quarter finals | 9/5/23 | Ian | Tim | 3 – 0 |
2023 Plate | Round of 16 | 9/5/23 | Des | Sara | 2 – 0 |
2023 Challenge League | N/A | 8/5/23 | Phil | Sarosh | 2 – 2 |
2023 Challenge League | N/A | 8/5/23 | Dean | Darren T | 3 – 1 |
2023 Challenge League | N/A | 7/5/23 | Des | Billy | 3 – 1 |
2023 Challenge League | N/A | 6/5/23 | James | Des | 2 – 2 |
2023 Challenge League | N/A | 6/5/23 | Ben | Steve | 3 – 1 |
2023 Challenge League | N/A | 5/5/23 | Colm | Des | 3 – 1 |
2023 Challenge League | N/A | 5/5/23 | Farhaan | Dazza | 4 – 0 |
2023 Challenge League | N/A | 5/5/23 | Omkar | Oli | 2 – 2 |
2023 Challenge League | N/A | 5/5/23 | Dean | Owen | 3 – 1 |
2023 Challenge League | N/A | 4/5/23 | James | Gareth | 2 – 2 |
2023 Challenge League | N/A | 4/5/23 | Justin | Omkar | 3 – 1 |
2023 Challenge League | N/A | 3/5/23 | Justin | Omkar | 3 – 1 |
2023 Challenge League | N/A | 3/5/23 | Billy | George | 3 – 1 |
2023 Challenge League | N/A | 3/5/23 | Dean | Omkar | 3 – 1 |
2023 Challenge League | N/A | 2/5/23 | Gareth | Tim | 4 – 0 |
2023 Challenge League | N/A | 2/5/23 | Owen | Dave | 2 – 2 |
2023 Challenge League | N/A | 2/5/23 | Owen | Gareth | 2 – 2 |
2023 Challenge League | N/A | 1/5/23 | Sarosh | Colm | 3 – 1 |
2023 Challenge League | N/A | 30/4/23 | Billy | James | 3 – 1 |
2023 Challenge League | N/A | 29/4/23 | Gareth | Billy | 3 – 1 |
2023 Challenge League | N/A | 29/4/23 | Colm | Oli | 4 – 0 |
2023 Challenge League | N/A | 29/4/23 | Gareth | Phil | 3 – 1 |
2023 Challenge Cup | Quarter finals | 28/4/23 | Brett | Rob | 4 – 3 |
2023 Challenge League | N/A | 28/4/23 | Gareth | Andy | 3 – 1 |
2023 Challenge League | N/A | 26/4/23 | Owen | Farhaan | 2 – 2 |
2023 Challenge League | N/A | 25/4/23 | Billy | Andy | 3 – 1 |
2023 Challenge Cup | Quarter finals | 25/4/23 | Dave | Simon | 4 – 2 |
2023 Challenge League | N/A | 25/4/23 | Ian | Owen | 2 – 2 |
2023 Challenge League | N/A | 24/4/23 | Des | Ben | 2 – 2 |
2023 Challenge League | N/A | 23/4/23 | Colm | Phil | 3 – 1 |
2023 Plate | Quarter finals | 23/4/23 | Oli | Sarosh | 3 – 1 |
2023 Challenge League | N/A | 21/4/23 | Dazza | Sarosh | 3 – 1 |
2023 Plate | Quarter finals | 19/4/23 | Max | Colm | 4 – 2 |
2023 Challenge Cup | Quarter finals | 18/4/23 | Andy | Phil | 4 – 0 |
2023 Challenge League | N/a | 18/4/23 | Brett | Dave | 3 – 1 |
2023 Challenge League | N/A | 18/4/23 | Sara | Phil | 2 – 2 |
2023 Challenge Cup | Quarter finals | 16/4/23 | Dazza | Owen | 4 – 0 |
2023 Challenge League | N/A | 16/4/23 | Phil | Sarosh | 3 – 1 |
2023 Challenge League | N/A | 15/4/23 | Levi | Omkar | 3 – 1 |
2023 Challenge League | N/A | 15/4/23 | Omkar | Phil | 3 – 1 |
2023 Challenge League | N/A | 13/4/23 | Dean | Gareth | 2 – 2 |
2023 Challenge League | N/A | 12/4/23 | Gareth | Levi | 3 – 1 |
2023 Challenge League | N/A | 12/4/23 | James | Sarosh | 2 – 2 |
2023 Challenge League | N/A | 11/4/23 | Andy | Oli | 3 – 1 |
2023 Challenge League | N/A | 10/4/23 | Andy | Dean | 3 – 1 |
2023 Challenge League | N/A | 7/4/23 | Omkar | Steve | 3 – 1 |
2023 Challenge League | N/A | 7/4/23 | Gareth | Dean | 3 – 1 |
2023 Challenge League | N/A | 6/4/23 | Steve | Sarosh | 4 – 0 |
2023 Challenge League | N/A | 5/4/23 | Kaye | Steve | 2 – 2 |
2023 Challenge League | N/A | 4/4/23 | Owen | Gareth | 2 – 2 |
2023 Challenge League | N/A | 4/4/23 | Owen | Vinnie | 3 – 1 |
2023 Plate | Round of 16 | 3/4/23 | Max | Omkar | 3 – 2 |
2023 Plate | Round of 16 | 3/4/23 | Ian | Ross | 3 – 2 |
2023 Challenge Cup | Round of 16 | 28/3/23 | Brett | Farhaan | 4 – 3 |
2023 Challenge Cup | Round of 16 | 28/3/23 | Dazza | Gareth | 4 – 1 |
2023 Challenge League | N/A | 27/3/23 | Steve | Gareth | 4 – 0 |
2023 Challenge League | N/A | 26/3/23 | James | Owen | 3 – 1 |
2023 Challenge League | N/A | 25/3/23 | Billy | Ben | 3 – 1 |
2023 Challenge Cup | Round of 16 | 22/3/23 | Simon | Steve | 4 – 3 |
2023 Challenge League | N/A | 21/3/23 | Gareth | Ian | 3 – 1 |
2023 Plate | Round of 16 | 21/3/23 | Colm | Archie | 3 – 1 |
2023 Challenge Cup | Round of 16 | 20/3/23 | Rob | Paul | 4 – 3 |
2023 Plate | Round of 16 | 18/3/23 | Oli | Robson | 3 – 1 |
2023 Challenge League | N/A | 18/3/23 | Billy | Phil | 2 – 2 |
2023 Challenge Cup | Round of 16 | 18/3/23 | Owen | James | 4 – 3 |
2023 Challenge League | N/A | 16/3/23 | Gareth | Andy | 4 – 0 |
2023 Challenge League | N/A | 15/3/23 | Justin | Gareth | 2 – 2 |
2023 Challenge League | N/A | 14/3/23 | Ian | Simon | 3 – 1 |
2023 Plate | Round of 16 | 13/3/23 | Sarosh | Stephen | 2 – 1 |
2023 Challenge League | N/A | 13/3/23 | Stephen | Steve | 2 – 2 |
2023 Challenge League | N/A | 11/3/23 | Farhaan | Phil | 3 – 1 |
2023 Plate | Round of 16 | 8/3/23 | Billy | George | 4 – 3 |
2023 Challenge Cup | Round of 16 | 7/3/23 | Dave | Colm | 3 – 1 |
2023 Challenge Cup | Round of 16 | 5/3/23 | Phil | Oli | 4 – 1 |
2023 Challenge League | N/A | 4/3/23 | Ian | Sarosh | 3 – 1 |
2023 Challenge Cup | Round of 16 | 3/3/23 | Andy | Ben | 4 – 3 |
2023 Challenge League | N/A | 2/3/23 | Owen | Simon | 3 – 1 |
2023 Challenge League | N/A | 28/2/23 | Sara | Oli | 2 – 2 |
2023 Challenge Cup | Round of 32 | 27/2/23 | Dave | Des | 4 – 1 |
2023 Challenge League | N/A | 26/2/23 | Andy | Owen | 3 – 1 |
2023 Challenge League | N/A | 24/2/23 | Dazza | Sukh | 3 – 1 |
2023 Challenge League | N/A | 23/2/23 | Stephen | Ian | 4 – 0 |
2023 Challenge Cup | Round of 32 | 21/2/23 | Brett | Archie | 4 – 2 |
2023 Challenge Cup | Round of 32 | 19/2/23 | Owen | Ross | 4 – 3 |
2023 Challenge League | N/A | 19/2/23 | Colm | Paul | 3 – 1 |
2023 Challenge League | N/A | 18/2/23 | Colm | Steve | 3 – 1 |
2023 Challenge Cup | Round of 32 | 17/2/23 | Dazza | Aaron | 4 – 2 |
2023 Challenge League | N/A | 17/2/23 | Gareth | Farhaan | 2 – 2 |
2023 Challenge Cup | Round of 32 | 16/2/23 | Rob N | Ian | 4 – 0 |
2023 Challenge League | N/A | 15/2/23 | Simon | Tim | 4 – 0 |
2023 Challenge Cup | Round of 32 | 15/2/23 | Ben | George | 4 – 1 |
2023 Challenge League | N/A | 15/2/23 | George | Owen | 2 – 2 |
2023 Challenge Cup | Round of 32 | 14/2/23 | Steve | Robson | 4 – 0 |
2023 Challenge League | N/A | 14/2/23 | Ian | Colm | 2 – 2 |
2023 Challenge League | N/A | 12/2/23 | Gareth | James | 3 – 1 |
2023 Challenge League | N/A | 12/2/23 | Oli | Gareth | 2 – 2 |
2023 Challenge League | N/A | 12/2/23 | Colm | Farhaan | 3 – 1 |
2023 Challenge Cup | Round of 32 | 12/2/23 | Oli | Tim | 4 – 1 |
2023 Challenge Cup | Round of 32 | 11/2/23 | Phil | Sukh | 4 – 3 |
2023 Challenge League | N/A | 11/2/23 | Farhaan | Gareth | 2 – 2 |
2023 Challenge League | N/A | 10/2/23 | Farhaan | Ben | 4 – 0 |
2023 Challenge League | N/A | 9/2/23 | Gareth | Simon | 4 – 0 |
2023 Challenge League | N/A | 9/2/23 | Stephen | Andy | 3 – 1 |
2023 Challenge Cup | Round of 32 | 9/2/23 | Andy | Stephen | 4 – 0 |
2023 Challenge Cup | Round of 32 | 8/2/23 | Paul | Omkar | 4 – 3 |
2023 Challenge Cup | Round of 32 | 8/2/23 | Farhaan | Billy | 4 – 2 |
2023 Challenge League | N/A | 8/2/23 | Dazza | Gareth | 3 – 1 |
2023 Challenge League | N/A | 7/2/23 | Gareth | Ian | 3 – 1 |
2023 Challenge League | N/A | 6/2/23 | Dave | Gareth | 2 – 2 |
2023 Challenge League | N/A | 6/2/23 | Billy | George | 4 – 0 |
2023 Challenge League | N/A | 5/2/23 | Omkar | Farhaan | 2 – 2 |
2023 Challenge League | N/A | 5/2/23 | Omkar | Max | 2 – 2 |
2023 Challenge Cup | Round of 32 | 5/2/23 | James | Max | 4 – 2 |
2023 Challenge Cup | Round of 32 | 5/2/23 | Colm | Sara | 4 – 1 |
2023 Challenge League | N/A | 5/2/23 | Omkar | Oli | 4 – 0 |
2023 Challenge League | N/A | 2/2/23 | Dazza | Omkar | 4 – 0 |
2023 Challenge League | N/A | 2/2/23 | Andy | Justin | 3 – 1 |
2023 Challenge League | N/A | 31/1/23 | Andy | Des | 2 – 2 |
2023 Challenge League | N/A | 30/1/23 | Farhaan | James | 3 – 1 |
2023 Challenge League | N/A | 30/1/23 | Omkar | Stephen | 2 – 2 |
2023 Challenge Cup | Round of 32 | 29/1/23 | Gareth | Sarosh | 4 – 0 |
2023 Challenge League | N/A | 29/1/23 | Omkar | Sukh | 4 – 0 |
2023 Challenge League | N/A | 29/1/23 | Billy | Colm | 2 – 2 |
2023 Challenge League | N/A | 25/1/23 | Omkar | Gareth | 2 – 2 |
2023 Challenge League | N/A | 25/1/23 | Justin | Ian | 4 – 0 |
2023 Challenge League | N/A | 23/1/23 | Omkar | Ian | 2 – 2 |
2023 Challenge League | N/A | 16/1/23 | Sarosh | Billy | 2 – 2 |
2023 Challenge League | N/A | 16/1/23 | Omkar | George | 3 – 1 |
2023 Challenge League | N/A | 15/1/23 | Colm | Oli | 3 – 1 |
2023 Challenge League | N/A | 14/1/23 | Paul | George | 4 – 0 |
2023 Challenge League | N/A | 10/1/23 | Dazza | Steve | 4 – 0 |
2023 Challenge League | N/A | 9/1/23 | Andy | Ian | 3 – 1 |
2023 Challenge League | N/A | 8/1/23 | Sarosh | Kaye | 3 – 1 |
2023 Challenge League | N/A | 7/1/23 | Omkar | Ben | 2 – 2 |
2023 Challenge League | N/A | 7/1/23 | Stephen | Omkar | 3 – 1 |
2023 Challenge League | N/A | 4/1/23 | Steve | Ian | 4 – 0 |
2023 Challenge League | N/A | 4/1/23 | Dazza | Jay | 4 – 0 |
2023 Challenge League | N/A | 2/1/23 | Colm | Ben | 3 – 1 |
2023 Challenge League | N/A | 2/1/23 | Gareth | Dave | 2 – 2 |
2023 Challenge League | N/A | 2/1/23 | Oli | Sara | 3 – 1 |
2023 Challenge League | N/A | 2/1/23 | Colm | Sara | 4 – 0 |
2023 Challenge League | N/A | 2/1/23 | Ben | Oli | 4 – 0 |
2023 Challenge League | N/A | 1/1/23 | Sarosh | Gareth | 3 – 1 |
2023 Challenge League | N/A | 31/12/22 | Max | Gareth | 3 – 1 |
2023 Challenge League | N/A | 30/12/22 | Colm | Gareth | 2 – 2 |
2023 Challenge League | N/A | 30/12/22 | Oli | Gareth | 4 – 0 |
2023 Challenge League | N/A | 30/12/22 | Colm | Sarosh | 3 – 1 |
2023 Challenge League | N/A | 29/12/22 | Max | Ross | 3 – 1 |
2023 Challenge League | N/A | 28/12/22 | Dave | Paul | 4 – 0 |
2023 Challenge League | N/A | 28/12/22 | Colm | Gareth | 2 – 2 |
2023 Challenge League | N/A | 28/12/22 | Ben | Colm | 3 – 1 |
2023 Challenge League | N/A | 27/12/22 | Andy | Jay | 2 – 2 |
2023 Challenge League | N/A | 23/12/22 | Sarosh | Simon | 4 – 0 |
2023 Challenge League | N/A | 22/12/22 | Sarosh | Steve | 3 – 1 |
2023 Challenge League | N/A | 21/12/22 | Omkar | Paul | 2 – 2 |
2023 Challenge League | N/A | 21/12/22 | Omkar | Gareth | 2 – 2 |
2023 Challenge League | N/A | 21/12/22 | Omkar | Simon | 4 – 0 |
2023 Challenge League | N/A | 19/12/22 | Gareth | Sarosh | 3 – 1 |
2023 Challenge League | N/A | 16/12/22 | Sukh | Jay | 2 – 2 |
2023 Challenge League | N/A | 12/12/22 | Des | Colm | 3 – 1 |
2023 Challenge League | N/A | 11/12/22 | Omkar | Jay | 4 – 0 |
2023 Challenge League | N/A | 11/12/22 | Sarosh | Omkar | 2 – 2 |
2022 Charity Shield | N/A | 9/12/22 | Paul | Andy | 3 – 0 |
2023 Challenge League | N/A | 8/12/22 | Jay | Sukh | 3 – 1 |
