2023 Academy Challenge League
Starts 14/11/22 Ends 30/9/2023
Challenge any player to a 4-frame match. You may only play the same player twice.
Winner and runner-up qualify for 2023 Academy Champions League. Play-off positions 3-6 for 3rd qualifying place.
Win = 3pts, Draw = 2pts, Loss = 1pt, Frame won = 1pt
Name (handicap) | P | W | D | L | F/W | Pts |
---|---|---|---|---|---|---|
Omkar Chimbaikar (34) | 19 | 9 | 8 | 2 | 50 | 95 |
Sarosh Patel (35) | 12 | 5 | 3 | 4 | 25 | 50 |
Colm Donnelly (25) | 10 | 4 | 4 | 2 | 23 | 45 |
Ben Moorhouse (37) | 7 | 3 | 1 | 3 | 16 | 30 |
Darren Weetman (4) | 6 | 3 | 1 | 2 | 16 | 29 |
Gareth White (-10) | 8 | 1 | 4 | 3 | 13 | 27 |
Ian McAllister (40) | 8 | 1 | 3 | 4 | 10 | 23 |
Jay Ranavaya (28) | 7 | 2 | 2 | 3 | 10 | 23 |
Andy Beal (9) | 4 | 2 | 1 | 2 | 10 | 20 |
Olly Donnelly (40) | 5 | 2 | 1 | 2 | 10 | 20 |
Des Osborne (17) | 3 | 3 | 0 | 0 | 10 | 19 |
Justin Cheng (17) | 2 | 2 | 0 | 0 | 8 | 14 |
Dave Hodgetts (25) | 2 | 2 | 0 | 0 | 7 | 13 |
Steve Kent (35) | 5 | 1 | 0 | 4 | 6 | 13 |
Max Burt (15) | 2 | 2 | 0 | 0 | 6 | 12 |
Paul Morrison (-12) | 3 | 1 | 1 | 1 | 6 | 12 |
Aaron Privett (41) | 3 | 0 | 2 | 1 | 5 | 10 |
James Gray (27) | 3 | 0 | 2 | 1 | 4 | 9 |
Simon Knowles (40) | 3 | 1 | 0 | 2 | 4 | 9 |
Billy Kikidis (27) | 2 | 0 | 2 | 0 | 4 | 8 |
Stephen Northwood (30) | 1 | 1 | 0 | 0 | 3 | 6 |
Sukh Sandhu (21) | 2 | 0 | 1 | 1 | 3 | 6 |
Kaye Patel (78) | 2 | 0 | 0 | 2 | 2 | 4 |
Ross Cameron (38) | 2 | 0 | 0 | 2 | 1 | 3 |
Sara Donnelly (65) | 2 | 0 | 0 | 2 | 1 | 3 |
George Kikidis (30) | 2 | 0 | 0 | 2 | 1 | 3 |
Archie Wells (0) | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Warner (20) | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Jorgensen (25) | 0 | 0 | 0 | 0 | 0 | 0 |
Farhaan Hatimi (14) | 0 | 0 | 0 | 0 | 0 | 0 |
Huw Batts (38) | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Latham (25) | 0 | 0 | 0 | 0 | 0 | 0 |
Neville Glover (10) | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Peace (39) | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Newman (6) | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Stops (27) | 0 | 0 | 0 | 0 | 0 | 0 |
Saad Mahmood (17) | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Academy Champion

2022 Trophy winner
