2023 Academy Challenge League
Starts 14/11/22 Ends 30/9/2023
Challenge any player to a 4-frame match. You may only play the same player 3 times.
Winner and runner-up qualify for 2023 Academy Champions League. Play-off positions 3-10 for 3rd qualifying place.
Win = 3pts, Draw = 2pts, Loss = 1pt, Frame won = 1pt
Name (handicap) | P | W | D | L | F/W | Pts |
---|---|---|---|---|---|---|
Gareth White (-20) | 41 | 13 | 20 | 8 | 87 | 174 |
Omkar Chimbaikar (25) | 36 | 16 | 12 | 8 | 88 | 168 |
Colm Donnelly (17) | 20 | 11 | 5 | 4 | 47 | 96 |
Sarosh Patel (35) | 20 | 6 | 5 | 9 | 36 | 73 |
Andy Beal (9) | 17 | 8 | 3 | 6 | 35 | 71 |
Darren Weetman (0) | 11 | 7 | 1 | 3 | 29 | 55 |
Owen Fox (21) | 15 | 2 | 8 | 5 | 27 | 54 |
Phil Gooriah (12) | 15 | 1 | 10 | 4 | 27 | 54 |
Ian McAllister (40) | 15 | 3 | 5 | 7 | 23 | 48 |
Billy Kikidis (25) | 10 | 5 | 3 | 2 | 24 | 47 |
Ben Moorhouse (27) | 13 | 4 | 2 | 7 | 22 | 45 |
Farhaan Hatimi (12) | 9 | 4 | 4 | 1 | 23 | 44 |
Steve Kent (33) | 12 | 3 | 2 | 7 | 21 | 41 |
Justin Cheng (9) | 8 | 5 | 1 | 2 | 21 | 40 |
Des Osborne (17) | 8 | 4 | 3 | 1 | 20 | 39 |
Olly Donnelly (30) | 11 | 2 | 4 | 5 | 17 | 36 |
Dave Hodgetts (21) | 8 | 3 | 3 | 2 | 17 | 34 |
James Gray (25) | 10 | 1 | 5 | 4 | 16 | 33 |
Dean Jorgensen (21) | 8 | 3 | 2 | 3 | 16 | 32 |
Paul Morrison (-12) | 7 | 3 | 2 | 2 | 16 | 31 |
Stephen Northwood (29) | 5 | 3 | 2 | 0 | 14 | 27 |
Jay Ranavaya (28) | 7 | 2 | 2 | 3 | 10 | 23 |
Simon Knowles (33) | 7 | 2 | 0 | 5 | 10 | 21 |
Darren T (27) | 4 | 2 | 1 | 1 | 10 | 19 |
Max Burt (10) | 3 | 2 | 1 | 0 | 8 | 16 |
Sara Donnelly (60) | 4 | 0 | 2 | 2 | 5 | 11 |
Aaron Privett (35) | 3 | 0 | 2 | 1 | 5 | 10 |
Brett Warner (18) | 2 | 1 | 1 | 0 | 5 | 10 |
George Kikidis (25) | 5 | 0 | 1 | 4 | 1 | 10 |
Sukh Sandhu (21) | 4 | 0 | 1 | 3 | 4 | 9 |
Kaye Patel (78) | 3 | 0 | 1 | 2 | 4 | 8 |
Levi Young (25) | 2 | 1 | 0 | 1 | 4 | 8 |
Ross Cameron (36) | 2 | 0 | 0 | 2 | 1 | 3 |
Vinnie Gerber (35) | 1 | 0 | 0 | 1 | 1 | 2 |
Tim Garvin (35) | 2 | 0 | 0 | 2 | 0 | 2 |
Daniel Alison (25) | 0 | 0 | 0 | 0 | 0 | 0 |
Huw Batts (35) | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Boorman (35) | 0 | 0 | 0 | 0 | 0 | 0 |
Neville Glover (9) | 0 | 0 | 0 | 0 | 0 | 0 |
Eireann Kelly (35) | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Latham (25) | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Lee (37) | 0 | 0 | 0 | 0 | 0 | 0 |
Saad Mahmood (25) | 0 | 0 | 0 | 0 | 0 | 0 |
Tom McCann (35) | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Melvin (37) | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Newman (6) | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Stops (27) | 0 | 0 | 0 | 0 | 0 | 0 |
Archie Wells (2) | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Academy Champion

2022 Trophy winner
