2023 Academy Challenge League
Starts 14/11/22 Ends 30/9/2023
Challenge any player to a 4-frame match. You may only play the same player 3 times.
Winner and runner-up qualify for 2023 Academy Champions League. Play-off positions 3-10 for 4 more qualifying places.
Win = 3pts, Draw = 2pts, Loss = 1pt, Frame won = 1pt
Name (handicap) | P | W | D | L | F/W | Pts |
---|---|---|---|---|---|---|
Omkar Chimbaikar (21) | 57 | 20 | 17 | 20 | 116 | 230 |
Gareth White (-20) | 50 | 19 | 22 | 9 | 108 | 218 |
Colm Donnelly (17) | 36 | 17 | 14 | 5 | 83 | 167 |
Andy Beal (0) | 34 | 17 | 9 | 8 | 82 | 159 |
Phil Gooriah (9) | 30 | 8 | 16 | 6 | 64 | 126 |
Steve Kent (33) | 33 | 9 | 11 | 13 | 63 | 125 |
Dean Jorgensen (21) | 27 | 9 | 10 | 8 | 56 | 111 |
Darren Targett (22) | 23 | 11 | 7 | 5 | 51 | 103 |
Sarosh Patel (30) | 28 | 6 | 11 | 11 | 50 | 101 |
Dazza Weetman (0) | 19 | 11 | 5 | 3 | 51 | 97 |
Jordan Lee (30) | 33 | 3 | 10 | 20 | 41 | 90 |
Oli Donnelly (30) | 24 | 5 | 8 | 11 | 37 | 79 |
Owen Fox (21) | 21 | 4 | 9 | 8 | 38 | 76 |
James Gray (25) | 19 | 5 | 8 | 6 | 36 | 73 |
Dave Hodgetts (21) | 18 | 5 | 7 | 6 | 34 | 69 |
Ben Moorhouse (27) | 18 | 5 | 3 | 10 | 30 | 61 |
Ian McAllister (40) | 19 | 3 | 7 | 9 | 27 | 59 |
Billy Kikidis (25) | 12 | 5 | 4 | 3 | 27 | 53 |
Justin Cheng (9) | 10 | 6 | 1 | 3 | 25 | 48 |
Des Osborne (17) | 9 | 5 | 3 | 1 | 24 | 46 |
Farhaan Hatimi (12) | 9 | 4 | 4 | 1 | 23 | 44 |
Paul Morrison (-12) | 9 | 5 | 2 | 2 | 23 | 44 |
Stephen Northwood (29) | 6 | 4 | 2 | 0 | 18 | 34 |
Simon Knowles (33) | 10 | 3 | 1 | 6 | 16 | 33 |
Jay Ranavaya (28) | 9 | 3 | 2 | 4 | 13 | 30 |
Brett Warner (18) | 6 | 3 | 2 | 1 | 14 | 28 |
Levi Young (25) | 6 | 2 | 1 | 3 | 11 | 22 |
Eireann Kelly (35) | 4 | 3 | 0 | 1 | 11 | 21 |
Max Burt (10) | 3 | 2 | 1 | 0 | 8 | 16 |
Tim Garvin (30) | 6 | 0 | 3 | 3 | 6 | 15 |
Sara Donnelly (60) | 5 | 0 | 2 | 3 | 6 | 13 |
Mike Wall-Palmer (32) | 3 | 1 | 1 | 1 | 6 | 12 |
George Kikidis (25) | 6 | 0 | 1 | 5 | 5 | 12 |
Aaron Privett (35) | 3 | 0 | 2 | 1 | 5 | 10 |
Sukh Sandhu (21) | 4 | 0 | 1 | 3 | 4 | 9 |
Kaye Patel (78) | 3 | 0 | 1 | 2 | 4 | 8 |
Vinnie Gerber (35) | 2 | 0 | 0 | 2 | 2 | 4 |
Ross Cameron (36) | 2 | 0 | 0 | 2 | 1 | 3 |
Daniel Alison (25) | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Boorman (35) | 0 | 0 | 0 | 0 | 0 | 0 |
Neville Glover (9) | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Lee (37) | 0 | 0 | 0 | 0 | 0 | 0 |
Tom McCann (35) | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Melvin (37) | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Newman (6) | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Academy Champion

2022 Trophy winner
