2023 Overall Academy rankings
Results of all competitive matches beginning from the 2023 Academy Challenge Cup (started November 14th, 2022)
Win = 3pts, Draw = 2pts, Loss = 1pt, Frame won = 1pt
Name (handicap) | P | W | D | L | F/W | Pts |
---|---|---|---|---|---|---|
Omkar Chimbaikar (34) | 26 | 11 | 11 | 4 | 65 | 124 |
Gareth White (-10) | 23 | 7 | 12 | 4 | 53 | 100 |
Colm Donnelly (25) | 17 | 9 | 5 | 3 | 43 | 83 |
Sarosh Patel (35) | 15 | 6 | 3 | 6 | 28 | 58 |
Darren Weetman (4) | 10 | 7 | 1 | 2 | 30 | 55 |
Andy Beal (9) | 13 | 6 | 2 | 5 | 27 | 54 |
Ian McAllister (40) | 15 | 3 | 4 | 8 | 20 | 45 |
Olly Donnelly (40) | 11 | 4 | 3 | 4 | 22 | 44 |
Ben Moorhouse (37) | 10 | 4 | 1 | 5 | 23 | 42 |
Farhaan Hatimi (14) | 8 | 4 | 3 | 1 | 21 | 40 |
Paul Morrison (-12) | 7 | 3 | 1 | 3 | 17 | 31 |
Steve Kent (35) | 9 | 2 | 1 | 6 | 16 | 30 |
Stephen Northwood (30) | 7 | 3 | 2 | 2 | 15 | 30 |
Billy Kikidis (27) | 6 | 2 | 3 | 1 | 16 | 29 |
Phil Gooriah (22) | 6 | 2 | 3 | 1 | 15 | 28 |
Dave Hodgetts (25) | 5 | 3 | 2 | 0 | 15 | 28 |
Simon Knowles (40) | 8 | 3 | 0 | 5 | 14 | 28 |
Owen Fox (28) | 5 | 3 | 1 | 1 | 14 | 26 |
Des Osborne (17) | 5 | 3 | 1 | 1 | 13 | 25 |
James Gray (27) | 7 | 1 | 2 | 4 | 13 | 24 |
Jay Ranavaya (28) | 7 | 2 | 2 | 3 | 10 | 23 |
Justin Cheng (17) | 4 | 2 | 1 | 1 | 11 | 20 |
Max Burt (15) | 4 | 2 | 1 | 1 | 10 | 19 |
George Kikidis (30) | 6 | 0 | 1 | 5 | 7 | 14 |
Rob Newman (6) | 2 | 2 | 0 | 0 | 8 | 14 |
Aaron Privett (41) | 4 | 0 | 2 | 2 | 7 | 13 |
Sukh Sandhu (21) | 5 | 0 | 1 | 4 | 7 | 13 |
Sara Donnelly (65) | 4 | 0 | 1 | 3 | 4 | 9 |
Ross Cameron (38) | 3 | 0 | 0 | 3 | 4 | 7 |
Brett Warner (20) | 1 | 1 | 0 | 0 | 4 | 7 |
Archie Wells (0) | 2 | 0 | 0 | 2 | 3 | 5 |
Kaye Patel (78) | 2 | 0 | 0 | 2 | 2 | 4 |
Tim Garvin (27) | 2 | 0 | 0 | 2 | 1 | 3 |
Robson Stender (39) | 2 | 0 | 0 | 2 | 1 | 3 |
Huw Batts (38) | 0 | 0 | 0 | 0 | 0 | 0 |
Neville Glover (10) | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Jorgensen (27) | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kersey | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Latham (25) | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Lee | 0 | 0 | 0 | 0 | 0 | 0 |
Saad Mahmood (17) | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Moore | 0 | 0 | 0 | 0 | 0 | 0 |
Dom Millar | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Peace (39) | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Read | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Salisbury | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Stops (27) | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Academy Champion

2022 Trophy winner
