2023 Overall Academy rankings
Results of all competitive matches beginning from the 2023 Academy Challenge Cup (started November 14th, 2022)
Win = 3pts, Draw = 2pts, Loss = 1pt, Frame won = 1pt
Name (handicap) | P | W | D | L | F/W | Pts |
---|---|---|---|---|---|---|
Gareth White (-20) | 60 | 27 | 22 | 11 | 152 | 288 |
Omkar Chimbaikar (21) | 61 | 22 | 17 | 22 | 136 | 258 |
Andy Beal (9) | 44 | 23 | 10 | 11 | 121 | 221 |
Colm Donnelly (17) | 42 | 20 | 14 | 8 | 106 | 202 |
Darren Weetman (0) | 26 | 18 | 5 | 3 | 83 | 150 |
Phil Gooriah (9) | 34 | 10 | 16 | 8 | 72 | 142 |
Steve Kent (33) | 34 | 10 | 10 | 14 | 68 | 132 |
Dave Hodgetts (21) | 25 | 11 | 7 | 7 | 64 | 118 |
Oli Donnelly (30) | 32 | 9 | 7 | 16 | 58 | 115 |
Sarosh Patel (30) | 32 | 7 | 11 | 14 | 56 | 113 |
Dean Jorgensen (21) | 27 | 9 | 10 | 8 | 56 | 111 |
Darren Targett (22) | 22 | 11 | 6 | 5 | 49 | 99 |
Owen Fox (21) | 27 | 6 | 9 | 12 | 48 | 96 |
Jordan Lee (35) | 35 | 3 | 8 | 24 | 42 | 91 |
Ian McAllister (40) | 26 | 6 | 7 | 13 | 40 | 85 |
James Gray (25) | 21 | 6 | 8 | 7 | 43 | 84 |
Brett Warner (18) | 14 | 8 | 2 | 4 | 47 | 79 |
Ben Moorhouse (27) | 20 | 6 | 3 | 11 | 37 | 72 |
Billy Kikidis (25) | 15 | 7 | 3 | 5 | 36 | 68 |
Paul Morrison (-12) | 12 | 7 | 2 | 3 | 33 | 61 |
Des Osborne (17) | 12 | 6 | 3 | 3 | 30 | 57 |
Farhaan Hatimi (12) | 11 | 5 | 4 | 2 | 30 | 55 |
Justin Cheng (9) | 10 | 6 | 1 | 3 | 25 | 48 |
Max Burt (10) | 8 | 6 | 1 | 1 | 25 | 46 |
Simon Knowles (33) | 12 | 4 | 1 | 7 | 22 | 43 |
Stephen Northwood (29) | 8 | 4 | 2 | 2 | 22 | 37 |
Levi Young (25) | 7 | 3 | 1 | 3 | 19 | 33 |
Eireann Kelly (32) | 5 | 4 | 0 | 1 | 17 | 30 |
Jay Ranavaya (28) | 9 | 3 | 2 | 4 | 13 | 30 |
Rob Newman (6) | 5 | 2 | 0 | 3 | 13 | 20 |
Tim Garvin (30) | 8 | 0 | 3 | 5 | 7 | 19 |
George Kikidis (25) | 8 | 0 | 1 | 7 | 9 | 18 |
Sara Donnelly (60) | 7 | 0 | 2 | 5 | 7 | 16 |
Aaron Privett (35) | 4 | 0 | 2 | 2 | 7 | 13 |
Sukh Sandhu (21) | 5 | 0 | 1 | 4 | 7 | 13 |
Mike Wall-Palmer (32) | 4 | 1 | 1 | 2 | 6 | 13 |
Ross Cameron (36) | 4 | 0 | 0 | 4 | 6 | 10 |
Kaye Patel (78) | 3 | 0 | 1 | 2 | 4 | 8 |
Archie Wells (2) | 2 | 0 | 0 | 2 | 3 | 5 |
Vinnie Gerber (35) | 2 | 0 | 0 | 2 | 2 | 4 |
Robson Stender (39) | 2 | 0 | 0 | 2 | 1 | 3 |
Huw Batts (35) | 0 | 0 | 0 | 0 | 0 | 0 |
Neville Glover (9) | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kersey | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Lee (37) | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Moore | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Melvin (37) | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Alison (25) | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Academy Champion

2022 Trophy winner
