2023 Academy Challenge Cup & Plate
Starts February 2023 Ends June 2023
Best of 7 frames
Win = 3pts, Loss = 1pt, Frame won = 1pt
Challenge Cup
Player 1 | V | Player 2 | ||
---|---|---|---|---|
Final | ||||
Darren (0) | v | Brett (18) | ||
Semi finals | ||||
Dave (21) | 0 | v | 4 | Brett (18) |
Andy (9) | 3 | v | 4 | Darren (0) |
Quarter finals | ||||
Darren (4) | 4 | v | 0 | Owen (28) |
Dave (25) | 4 | v | 2 | Simon (40) |
Brett (20) | 4 | v | 3 | Rob (6) |
Phil (22) | 0 | v | 4 | Andy (9) |
Round of 16 | ||||
Andy (9) | 4 | v | 3 | Ben (37) |
Darren (4) | 4 | v | 1 | Gareth (-10) |
Olly (40) | 1 | v | 4 | Phil (22) |
Brett (20) | 4 | v | 3 | Farhaan (14) |
Dave (25) | 4 | v | 3 | Colm (25) |
Owen (28) | 4 | v | 3 | James (27) |
Rob (6) | 4 | v | 3 | Paul (-12) |
Simon (40) | 4 | v | 3 | Steve (35) |
Round of 32 | ||||
Steve (35) | 4 | v | 0 | Robson (39) |
Omkar (34) | 3 | v | 4 | Paul (-12) |
Simon (40) | – | v | – | Bye |
Gareth (-10) | 4 | v | 0 | Sarosh (35) |
Archie (0) | 2 | v | 4 | Brett (20) |
Darren (4) | 4 | v | 2 | Aaron (41) |
Sukh (21) | 3 | v | 4 | Phil (22) |
Billy (27) | 2 | v | 4 | Farhaan (14) |
Stephen (30) | 0 | v | 4 | Andy (9) |
Olly (40) | 4 | v | 1 | Tim (27) |
Ross (38) | 3 | v | 4 | Owen (28) |
Rob (6) | 4 | v | 0 | Ian (40) |
Max (15) | 2 | v | 4 | James (27) |
George (30) | 1 | v | 4 | Ben (37) |
Colm (25) | 4 | v | 1 | Sara (65) |
Des (17) | 1 | v | 4 | Dave (25) |
Plate
Player 1 | v | Player 2 | ||
---|---|---|---|---|
Quarter finals | ||||
Tim | 0 | v | 3 | Ian |
Olly | 3 | v | 1 | Sarosh |
Max | 4 | v | 2 | Colm |
Des | v | Billy | ||
Round of 16 | ||||
Stephen | 1 | v | 2 | Sarosh |
Robson | 1 | v | 3 | Olly |
Ian | 3 | v | 2 | Ross |
Omkar | 2 | v | 3 | Max |
Archie | 1 | v | 3 | Colm |
George | 3 | v | 4 | Billy |
Sara | 0 | v | 2 | Des |
Bye | – | v | – | Tim |
2022 Academy Champion

2022 Trophy winner
