2022 Academy Championship
£10 entry fee per player
Top four in each group proceed to knockout stage.
Knockout stage
(best of seven frames)

Group 1 table - Qualifying stage
Player | Played | Won | Drawn | Lost | Frames won | Points | |
---|---|---|---|---|---|---|---|
Gareth | 5 | 3 | 1 | 1 | 12 | 24 | |
Sarosh | 6 | 3 | 0 | 3 | 15 | 24 | |
Steve (withdrawn) | 5 | 2 | 2 | 1 | 10 | 21 | |
Rob | 4 | 2 | 0 | 2 | 13 | 21 | |
Colm | 5 | 2 | 0 | 3 | 11 | 20 | |
Kaye | 2 | 1 | 0 | 1 | 5 | 9 | |
Olly | 2 | 0 | 0 | 2 | 3 | 5 | |
Ben (withdrawn) | 1 | 0 | 1 | 0 | 2 | 4 | |
Robson | 0 | 0 | 0 | 0 | 0 | 0 | |
Saad | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2 table - Qualifying stage
Player | Played | Won | Drawn | Lost | Frames won | Points | |
---|---|---|---|---|---|---|---|
Paul | 6 | 6 | 0 | 0 | 24 | 42 | |
Max | 5 | 3 | 1 | 1 | 14 | 26 | |
Farhaan | 5 | 2 | 0 | 3 | 11 | 20 | |
Sukh | 4 | 1 | 1 | 2 | 8 | 15 | |
Stephen | 3 | 1 | 0 | 2 | 7 | 12 | |
Ian | 4 | 1 | 0 | 3 | 5 | 11 | |
Simon | 3 | 0 | 0 | 3 | 4 | 7 |
Group 3 table - Qualifying stage
Player | Played | Won | Drawn | Lost | Frames won | Points | |
---|---|---|---|---|---|---|---|
Billy | 4 | 3 | 0 | 1 | 12 | 22 | |
Jay | 4 | 4 | 0 | 0 | 13 | 25 | |
George | 6 | 2 | 0 | 4 | 11 | 21 | |
Michael | 3 | 1 | 0 | 2 | 8 | 13 | |
Huw | 3 | 1 | 0 | 2 | 7 | 12 | |
Aaron | 3 | 1 | 0 | 2 | 6 | 11 | |
Oscar | 3 | 0 | 0 | 3 | 5 | 8 | |
Des | 1 | 1 | 0 | 0 | 4 | 7 | |
Archie | 1 | 1 | 0 | 0 | 3 | 6 |
Group 4 table - Qualifying stage
Player | Played | Won | Drawn | Lost | Frames won | Points | |
---|---|---|---|---|---|---|---|
Andy | 6 | 4 | 0 | 2 | 19 | 33 | |
Dean | 5 | 5 | 0 | 0 | 16 | 31 | |
Brett | 5 | 2 | 0 | 3 | 14 | 23 | |
Omkar | 5 | 3 | 0 | 2 | 12 | 23 | |
Dave (withdrawn) | 4 | 2 | 0 | 2 | 10 | 18 | |
James | 4 | 0 | 0 | 4 | 5 | 9 | |
Ady | 2 | 0 | 0 | 2 | 1 | 3 | |
Julian | 1 | 0 | 0 | 1 | 1 | 2 |